Head to head · 2026 batting
Gunnar Henderson vs Marcell Ozuna
So far in 2026 Gunnar Henderson has been worth 3.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gunnar Henderson | Marcell Ozuna |
|---|---|---|
| G | 153 | 69 |
| PA | 682 | 280 |
| H | 136 | 51 |
| HR | 23 | 8 |
| RBI | 58 | 29 |
| SB | 10 | 0 |
| AVG | .224 | .203 |
| OBP | .308 | .286 |
| SLG | .399 | .327 |
| OPS | .707 | .612 |
| ISO | .175 | .124 |
| BB% | 9.5% | 9.6% |
| K% | 21.8% | 28.6% |
| wOBA | .313 | .278 |
| wRC+ | 99 | 68 |
| WAR | 2.9 | -0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gunnar Henderson | Marcell Ozuna |
|---|---|---|
| G | 650 | 1,458 |
| PA | 2,806 | 6,092 |
| H | 644 | 1,453 |
| 2B | 128 | 244 |
| 3B | 27 | 12 |
| HR | 109 | 278 |
| RBI | 318 | 860 |
| BB | 277 | 577 |
| SO | 638 | 1,349 |
| SB | 72 | 21 |
| AVG | .259 | .266 |
| SLG | .463 | .468 |
| WAR | 21.6 | 25.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

