Head to head · 2026 batting
Michael Busch vs Ben Rice
In 2026 Ben Rice has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Michael Busch | Ben Rice |
|---|---|---|
| G | 160 | 154 |
| PA | 710 | 667 |
| H | 145 | 151 |
| HR | 20 | 41 |
| RBI | 77 | 97 |
| SB | 3 | 3 |
| AVG | .242 | .264 |
| OBP | .352 | .363 |
| SLG | .393 | .534 |
| OPS | .745 | .897 |
| ISO | .152 | .271 |
| BB% | 13.0% | 12.7% |
| K% | 23.2% | 24.3% |
| wOBA | .336 | .386 |
| wRC+ | 111 | 142 |
| WAR | 2.3 | 4.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Michael Busch | Ben Rice |
|---|---|---|
| G | 10 | 11 |
| PA | 38 | 43 |
| H | 8 | 12 |
| HR | 4 | 5 |
| RBI | 4 | 13 |
| BB | 5 | 5 |
| SO | 5 | 14 |
| SB | 0 | 0 |
| AVG | .250 | .324 |
| OBP | .368 | .395 |
| SLG | .625 | .784 |
| OPS | .993 | 1.179 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Michael Busch | Ben Rice |
|---|---|---|
| G | 489 | 337 |
| PA | 1,950 | 1,375 |
| H | 417 | 296 |
| 2B | 83 | 58 |
| 3B | 9 | 8 |
| HR | 77 | 74 |
| RBI | 239 | 185 |
| BB | 219 | 155 |
| SO | 493 | 310 |
| SB | 10 | 6 |
| AVG | .246 | .248 |
| SLG | .443 | .497 |
| WAR | 8.7 | 6.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

