Head to head · 2026 batting
Wyatt Langford vs Dansby Swanson
So far in 2026 Dansby Swanson has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Wyatt Langford | Dansby Swanson |
|---|---|---|
| G | 103 | 120 |
| PA | 442 | 466 |
| H | 94 | 90 |
| HR | 17 | 19 |
| RBI | 42 | 67 |
| SB | 15 | 17 |
| AVG | .244 | .220 |
| OBP | .339 | .303 |
| SLG | .438 | .412 |
| OPS | .777 | .715 |
| ISO | .194 | .193 |
| BB% | 11.8% | 10.5% |
| K% | 21.9% | 23.0% |
| wOBA | .344 | .316 |
| wRC+ | 121 | 97 |
| WAR | 2.1 | 2.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Wyatt Langford | Dansby Swanson |
|---|---|---|
| G | 370 | 1,393 |
| PA | 1,572 | 5,729 |
| H | 338 | 1,276 |
| 2B | 70 | 253 |
| 3B | 7 | 24 |
| HR | 55 | 183 |
| RBI | 178 | 701 |
| BB | 177 | 506 |
| SO | 363 | 1,393 |
| SB | 56 | 123 |
| AVG | .246 | .248 |
| SLG | .427 | .413 |
| WAR | 7.5 | 28.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

