Head to head · 2026 batting
Ben Rice vs Brent Rooker
So far in 2026 Ben Rice has been worth 4.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ben Rice | Brent Rooker |
|---|---|---|
| G | 147 | 48 |
| PA | 637 | 203 |
| H | 144 | 36 |
| HR | 39 | 10 |
| RBI | 95 | 29 |
| SB | 3 | 2 |
| AVG | .263 | .200 |
| OBP | .361 | .281 |
| SLG | .531 | .389 |
| OPS | .892 | .670 |
| ISO | .268 | .189 |
| BB% | 12.6% | 9.4% |
| K% | 24.0% | 32.0% |
| wOBA | .384 | .294 |
| wRC+ | 141 | 75 |
| WAR | 4.1 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ben Rice | Brent Rooker |
|---|---|---|
| G | 330 | 573 |
| PA | 1,345 | 2,312 |
| H | 289 | 522 |
| 2B | 56 | 103 |
| 3B | 8 | 6 |
| HR | 72 | 119 |
| RBI | 183 | 322 |
| BB | 150 | 210 |
| SO | 301 | 655 |
| SB | 6 | 23 |
| AVG | .248 | .254 |
| SLG | .494 | .484 |
| WAR | 6.5 | 9.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

