Head to head · 2026 batting
Ben Rice vs Brent Rooker
In 2026 Ben Rice has been worth 4.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Ben Rice | Brent Rooker |
|---|---|---|
| G | 154 | 48 |
| PA | 667 | 203 |
| H | 151 | 36 |
| HR | 41 | 10 |
| RBI | 97 | 29 |
| SB | 3 | 2 |
| AVG | .264 | .200 |
| OBP | .363 | .281 |
| SLG | .534 | .389 |
| OPS | .897 | .670 |
| ISO | .271 | .189 |
| BB% | 12.7% | 9.4% |
| K% | 24.3% | 32.0% |
| wOBA | .386 | .294 |
| wRC+ | 142 | 74 |
| WAR | 4.4 | -0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ben Rice | Brent Rooker |
|---|---|---|
| G | 11 | — |
| PA | 43 | — |
| H | 12 | — |
| HR | 5 | — |
| RBI | 13 | — |
| BB | 5 | — |
| SO | 14 | — |
| SB | 0 | — |
| AVG | .324 | — |
| OBP | .395 | — |
| SLG | .784 | — |
| OPS | 1.179 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ben Rice | Brent Rooker |
|---|---|---|
| G | 337 | 573 |
| PA | 1,375 | 2,312 |
| H | 296 | 522 |
| 2B | 58 | 103 |
| 3B | 8 | 6 |
| HR | 74 | 119 |
| RBI | 185 | 322 |
| BB | 155 | 210 |
| SO | 310 | 655 |
| SB | 6 | 23 |
| AVG | .248 | .254 |
| SLG | .497 | .484 |
| WAR | 6.8 | 9.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

