Head to head · 2026 batting
Marcell Ozuna vs Joc Pederson
So far in 2026 Joc Pederson has been worth 2.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Marcell Ozuna | Joc Pederson |
|---|---|---|
| G | 69 | 136 |
| PA | 280 | 432 |
| H | 51 | 88 |
| HR | 8 | 26 |
| RBI | 29 | 53 |
| SB | 0 | 2 |
| AVG | .203 | .235 |
| OBP | .286 | .329 |
| SLG | .327 | .487 |
| OPS | .612 | .816 |
| ISO | .124 | .251 |
| BB% | 9.6% | 11.3% |
| K% | 28.6% | 23.6% |
| wOBA | .278 | .353 |
| wRC+ | 68 | 127 |
| WAR | -0.9 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Marcell Ozuna | Joc Pederson |
|---|---|---|
| G | 1,458 | 1,468 |
| PA | 6,092 | 5,005 |
| H | 1,453 | 1,019 |
| 2B | 244 | 203 |
| 3B | 12 | 20 |
| HR | 278 | 244 |
| RBI | 860 | 628 |
| BB | 577 | 571 |
| SO | 1,349 | 1,176 |
| SB | 21 | 33 |
| AVG | .266 | .237 |
| SLG | .468 | .464 |
| WAR | 25.4 | 22.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

