Head to head · 2026 batting
Bryce Harper vs Joc Pederson
So far in 2026 Bryce Harper has been worth 2.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Bryce Harper | Joc Pederson |
|---|---|---|
| G | 154 | 136 |
| PA | 662 | 432 |
| H | 149 | 88 |
| HR | 28 | 26 |
| RBI | 85 | 53 |
| SB | 7 | 2 |
| AVG | .271 | .235 |
| OBP | .384 | .329 |
| SLG | .494 | .487 |
| OPS | .877 | .816 |
| ISO | .222 | .251 |
| BB% | 15.7% | 11.3% |
| K% | 21.8% | 23.6% |
| wOBA | .383 | .353 |
| wRC+ | 138 | 127 |
| WAR | 4.2 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Bryce Harper | Joc Pederson |
|---|---|---|
| G | 1,582 | 1,468 |
| PA | 6,838 | 5,005 |
| H | 1,594 | 1,019 |
| 2B | 373 | 203 |
| 3B | 13 | 20 |
| HR | 336 | 244 |
| RBI | 987 | 628 |
| BB | 1,054 | 571 |
| SO | 1,480 | 1,176 |
| SB | 128 | 33 |
| AVG | .281 | .237 |
| SLG | .529 | .464 |
| WAR | 54.4 | 22.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

