Head to head · 2026 batting
Max Muncy vs Ben Rice
In 2026 Ben Rice has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Max Muncy | Ben Rice |
|---|---|---|
| G | 148 | 154 |
| PA | 561 | 667 |
| H | 123 | 151 |
| HR | 29 | 41 |
| RBI | 76 | 97 |
| SB | 3 | 3 |
| AVG | .252 | .264 |
| OBP | .348 | .363 |
| SLG | .490 | .534 |
| OPS | .837 | .897 |
| ISO | .238 | .271 |
| BB% | 11.6% | 12.7% |
| K% | 25.0% | 24.3% |
| wOBA | .363 | .386 |
| wRC+ | 132 | 142 |
| WAR | 4.3 | 4.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Max Muncy | Ben Rice |
|---|---|---|
| G | 1,160 | 337 |
| PA | 4,541 | 1,375 |
| H | 878 | 296 |
| 2B | 172 | 58 |
| 3B | 11 | 8 |
| HR | 243 | 74 |
| RBI | 680 | 185 |
| BB | 669 | 155 |
| SO | 1,109 | 310 |
| SB | 21 | 6 |
| AVG | .232 | .248 |
| SLG | .476 | .497 |
| WAR | 30.9 | 6.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

