Head to head · 2026 batting
Jorge Polanco vs Ben Rice
In 2026 Ben Rice has been worth 5.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Jorge Polanco | Ben Rice |
|---|---|---|
| G | 37 | 154 |
| PA | 145 | 667 |
| H | 20 | 151 |
| HR | 2 | 41 |
| RBI | 6 | 97 |
| SB | 0 | 3 |
| AVG | .148 | .264 |
| OBP | .201 | .363 |
| SLG | .230 | .534 |
| OPS | .431 | .897 |
| ISO | .081 | .271 |
| BB% | 6.2% | 12.7% |
| K% | 24.8% | 24.3% |
| wOBA | .198 | .386 |
| wRC+ | 16 | 142 |
| WAR | -1.3 | 4.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jorge Polanco | Ben Rice |
|---|---|---|
| G | 24 | 11 |
| PA | 105 | 43 |
| H | 19 | 12 |
| HR | 5 | 5 |
| RBI | 13 | 13 |
| BB | 12 | 5 |
| SO | 25 | 14 |
| SB | 2 | 0 |
| AVG | .209 | .324 |
| OBP | .308 | .395 |
| SLG | .385 | .784 |
| OPS | .692 | 1.179 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jorge Polanco | Ben Rice |
|---|---|---|
| G | 1,122 | 337 |
| PA | 4,667 | 1,375 |
| H | 1,083 | 296 |
| 2B | 227 | 58 |
| 3B | 20 | 8 |
| HR | 156 | 74 |
| RBI | 576 | 185 |
| BB | 402 | 155 |
| SO | 896 | 310 |
| SB | 61 | 6 |
| AVG | .259 | .248 |
| SLG | .435 | .497 |
| WAR | 22.3 | 6.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

