Head to head · 2026 batting
Francisco Lindor vs Matt Olson
So far in 2026 Matt Olson has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Francisco Lindor | Matt Olson |
|---|---|---|
| G | 97 | 155 |
| PA | 435 | 671 |
| H | 88 | 153 |
| HR | 20 | 40 |
| RBI | 48 | 89 |
| SB | 3 | 4 |
| AVG | .227 | .255 |
| OBP | .313 | .326 |
| SLG | .432 | .509 |
| OPS | .744 | .836 |
| ISO | .204 | .255 |
| BB% | 9.9% | 9.4% |
| K% | 20.2% | 24.9% |
| wOBA | .329 | .358 |
| wRC+ | 108 | 125 |
| WAR | 2.4 | 3.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Francisco Lindor | Matt Olson |
|---|---|---|
| G | 1,632 | 1,374 |
| PA | 7,283 | 5,868 |
| H | 1,752 | 1,308 |
| 2B | 350 | 283 |
| 3B | 30 | 7 |
| HR | 299 | 328 |
| RBI | 904 | 897 |
| BB | 631 | 676 |
| SO | 1,208 | 1,405 |
| SB | 219 | 13 |
| AVG | .271 | .257 |
| SLG | .473 | .508 |
| WAR | 54.8 | 33.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

