Head to head · 2026 batting
Francisco Lindor vs Shohei Ohtani
In 2026 Shohei Ohtani has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Francisco Lindor | Shohei Ohtani |
|---|---|---|
| G | 104 | 135 |
| PA | 469 | 618 |
| H | 94 | 144 |
| HR | 21 | 30 |
| RBI | 49 | 81 |
| SB | 3 | 11 |
| AVG | .225 | .275 |
| OBP | .309 | .377 |
| SLG | .423 | .512 |
| OPS | .733 | .889 |
| ISO | .199 | .237 |
| BB% | 9.8% | 13.1% |
| K% | 20.3% | 24.6% |
| wOBA | .324 | .379 |
| wRC+ | 105 | 143 |
| WAR | 2.5 | 3.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Francisco Lindor | Shohei Ohtani |
|---|---|---|
| G | 41 | 41 |
| PA | 179 | 192 |
| H | 41 | 37 |
| HR | 8 | 12 |
| RBI | 21 | 27 |
| BB | 20 | 33 |
| SO | 42 | 55 |
| SB | 2 | 2 |
| AVG | .263 | .239 |
| OBP | .348 | .379 |
| SLG | .474 | .510 |
| OPS | .823 | .889 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Francisco Lindor | Shohei Ohtani |
|---|---|---|
| G | 1,639 | 1,153 |
| PA | 7,317 | 4,947 |
| H | 1,758 | 1,194 |
| 2B | 351 | 218 |
| 3B | 30 | 49 |
| HR | 300 | 310 |
| RBI | 905 | 750 |
| BB | 634 | 622 |
| SO | 1,215 | 1,256 |
| SB | 219 | 176 |
| AVG | .270 | .281 |
| SLG | .472 | .574 |
| WAR | 54.8 | 41.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

