Head to head · 2026 batting
Gary Sánchez vs Luis Urías
So far in 2026 Gary Sánchez has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gary Sánchez | Luis Urías |
|---|---|---|
| G | 82 | 22 |
| PA | 264 | 59 |
| H | 45 | 13 |
| HR | 11 | 3 |
| RBI | 36 | 8 |
| SB | 0 | 0 |
| AVG | .209 | .250 |
| OBP | .352 | .322 |
| SLG | .419 | .481 |
| OPS | .771 | .803 |
| ISO | .209 | .231 |
| BB% | 17.0% | 10.2% |
| K% | 20.8% | 16.9% |
| wOBA | .346 | .346 |
| wRC+ | 120 | 119 |
| WAR | 1.3 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gary Sánchez | Luis Urías |
|---|---|---|
| G | 933 | 586 |
| PA | 3,577 | 2,139 |
| H | 702 | 428 |
| 2B | 130 | 78 |
| 3B | 4 | 4 |
| HR | 200 | 63 |
| RBI | 545 | 229 |
| BB | 357 | 218 |
| SO | 943 | 443 |
| SB | 6 | 11 |
| AVG | .223 | .232 |
| SLG | .458 | .381 |
| WAR | 17.0 | 7.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

