Head to head · 2026 batting
Carson Kelly vs Jeff McNeil
So far in 2026 Carson Kelly has been worth 1.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Carson Kelly | Jeff McNeil |
|---|---|---|
| G | 112 | 137 |
| PA | 413 | 496 |
| H | 97 | 121 |
| HR | 10 | 8 |
| RBI | 58 | 54 |
| SB | 0 | 8 |
| AVG | .264 | .265 |
| OBP | .344 | .312 |
| SLG | .386 | .365 |
| OPS | .730 | .677 |
| ISO | .122 | .101 |
| BB% | 9.7% | 5.6% |
| K% | 16.0% | 11.3% |
| wOBA | .330 | .301 |
| wRC+ | 107 | 79 |
| WAR | 2.0 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Carson Kelly | Jeff McNeil |
|---|---|---|
| G | 751 | 1,050 |
| PA | 2,636 | 4,117 |
| H | 546 | 1,041 |
| 2B | 99 | 215 |
| 3B | 3 | 18 |
| HR | 81 | 88 |
| RBI | 315 | 421 |
| BB | 259 | 289 |
| SO | 514 | 486 |
| SB | 5 | 45 |
| AVG | .235 | .281 |
| SLG | .384 | .420 |
| WAR | 10.1 | 21.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

