Head to head · 2025 batting
Carson Kelly vs Jurickson Profar
In 2025 Carson Kelly has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Carson Kelly | Jurickson Profar |
|---|---|---|
| G | 109 | 80 |
| PA | 421 | 371 |
| H | 92 | 78 |
| HR | 17 | 14 |
| RBI | 50 | 43 |
| SB | 2 | 9 |
| AVG | .249 | .245 |
| OBP | .333 | .353 |
| SLG | .428 | .434 |
| OPS | .761 | .787 |
| ISO | .179 | .189 |
| BB% | 10.7% | 12.9% |
| K% | 19.0% | 15.9% |
| wOBA | .334 | .349 |
| wRC+ | 114 | 125 |
| WAR | 2.6 | 2.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Carson Kelly | Jurickson Profar |
|---|---|---|
| G | 10 | 26 |
| PA | 37 | 100 |
| H | 6 | 23 |
| HR | 1 | 1 |
| RBI | 1 | 6 |
| BB | 1 | 11 |
| SO | 13 | 15 |
| SB | 0 | 0 |
| AVG | .176 | .258 |
| OBP | .243 | .340 |
| SLG | .265 | .292 |
| OPS | .508 | .632 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Carson Kelly | Jurickson Profar |
|---|---|---|
| G | 755 | 1,185 |
| PA | 2,648 | 4,662 |
| H | 547 | 995 |
| 2B | 99 | 211 |
| 3B | 3 | 18 |
| HR | 81 | 125 |
| RBI | 315 | 487 |
| BB | 259 | 478 |
| SO | 518 | 751 |
| SB | 5 | 66 |
| AVG | .234 | .245 |
| SLG | .382 | .398 |
| WAR | 9.9 | 15.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

