Head to head · 2026 batting
Carson Kelly vs Mike Yastrzemski
In 2026 Carson Kelly has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Carson Kelly | Mike Yastrzemski |
|---|---|---|
| G | 116 | 138 |
| PA | 425 | 408 |
| H | 98 | 81 |
| HR | 10 | 12 |
| RBI | 58 | 41 |
| SB | 0 | 1 |
| AVG | .258 | .224 |
| OBP | .336 | .309 |
| SLG | .376 | .380 |
| OPS | .713 | .688 |
| ISO | .118 | .155 |
| BB% | 9.4% | 10.0% |
| K% | 16.5% | 24.0% |
| wOBA | .322 | .308 |
| wRC+ | 102 | 92 |
| WAR | 1.8 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Carson Kelly | Mike Yastrzemski |
|---|---|---|
| G | 10 | 11 |
| PA | 37 | 27 |
| H | 6 | 1 |
| HR | 1 | 0 |
| RBI | 1 | 1 |
| BB | 1 | 1 |
| SO | 13 | 8 |
| SB | 0 | 0 |
| AVG | .176 | .040 |
| OBP | .243 | .077 |
| SLG | .265 | .040 |
| OPS | .508 | .117 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Carson Kelly | Mike Yastrzemski |
|---|---|---|
| G | 755 | 968 |
| PA | 2,648 | 3,547 |
| H | 547 | 735 |
| 2B | 99 | 180 |
| 3B | 3 | 24 |
| HR | 81 | 135 |
| RBI | 315 | 405 |
| BB | 259 | 370 |
| SO | 518 | 863 |
| SB | 5 | 26 |
| AVG | .234 | .236 |
| SLG | .382 | .440 |
| WAR | 9.9 | 13.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

