Head to head · 2026 batting
Byron Buxton vs Juan Soto
So far in 2026 Juan Soto has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Byron Buxton | Juan Soto |
|---|---|---|
| G | 93 | 104 |
| PA | 408 | 449 |
| H | 94 | 102 |
| HR | 25 | 26 |
| RBI | 46 | 65 |
| SB | 7 | 9 |
| AVG | .254 | .273 |
| OBP | .319 | .391 |
| SLG | .511 | .523 |
| OPS | .829 | .913 |
| ISO | .257 | .249 |
| BB% | 7.4% | 16.3% |
| K% | 24.5% | 14.0% |
| wOBA | .355 | .391 |
| wRC+ | 128 | 152 |
| WAR | 2.9 | 3.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Byron Buxton | Juan Soto |
|---|---|---|
| G | 959 | 1,200 |
| PA | 3,825 | 5,252 |
| H | 862 | 1,188 |
| 2B | 196 | 210 |
| 3B | 32 | 18 |
| HR | 193 | 270 |
| RBI | 482 | 762 |
| BB | 264 | 969 |
| SO | 1,078 | 896 |
| SB | 124 | 104 |
| AVG | .248 | .281 |
| SLG | .490 | .530 |
| WAR | 22.9 | 51.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

