Head to head · 2026 batting
Matt Olson vs Juan Soto
So far in 2026 Juan Soto has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Matt Olson | Juan Soto |
|---|---|---|
| G | 155 | 104 |
| PA | 671 | 449 |
| H | 153 | 102 |
| HR | 40 | 26 |
| RBI | 89 | 65 |
| SB | 4 | 9 |
| AVG | .255 | .273 |
| OBP | .326 | .391 |
| SLG | .509 | .523 |
| OPS | .836 | .913 |
| ISO | .255 | .249 |
| BB% | 9.4% | 16.3% |
| K% | 24.9% | 14.0% |
| wOBA | .358 | .391 |
| wRC+ | 125 | 152 |
| WAR | 3.4 | 3.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Matt Olson | Juan Soto |
|---|---|---|
| G | 1,374 | 1,200 |
| PA | 5,868 | 5,252 |
| H | 1,308 | 1,188 |
| 2B | 283 | 210 |
| 3B | 7 | 18 |
| HR | 328 | 270 |
| RBI | 897 | 762 |
| BB | 676 | 969 |
| SO | 1,405 | 896 |
| SB | 13 | 104 |
| AVG | .257 | .281 |
| SLG | .508 | .530 |
| WAR | 33.3 | 51.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

