Head to head · 2026 batting
Matt Olson vs Juan Soto
In 2026 Juan Soto has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Matt Olson | Juan Soto |
|---|---|---|
| G | 162 | 111 |
| PA | 698 | 482 |
| H | 157 | 110 |
| HR | 41 | 27 |
| RBI | 93 | 68 |
| SB | 4 | 9 |
| AVG | .251 | .275 |
| OBP | .321 | .393 |
| SLG | .502 | .515 |
| OPS | .823 | .908 |
| ISO | .251 | .240 |
| BB% | 9.2% | 16.2% |
| K% | 24.5% | 13.5% |
| wOBA | .352 | .388 |
| wRC+ | 121 | 150 |
| WAR | 3.1 | 3.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Matt Olson | Juan Soto |
|---|---|---|
| G | 26 | 43 |
| PA | 108 | 191 |
| H | 17 | 45 |
| HR | 5 | 11 |
| RBI | 11 | 30 |
| BB | 16 | 27 |
| SO | 27 | 40 |
| SB | 0 | 2 |
| AVG | .187 | .281 |
| OBP | .306 | .389 |
| SLG | .352 | .537 |
| OPS | .657 | .927 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Matt Olson | Juan Soto |
|---|---|---|
| G | 1,381 | 1,207 |
| PA | 5,895 | 5,285 |
| H | 1,312 | 1,196 |
| 2B | 284 | 210 |
| 3B | 7 | 18 |
| HR | 329 | 271 |
| RBI | 901 | 765 |
| BB | 677 | 974 |
| SO | 1,409 | 898 |
| SB | 13 | 104 |
| AVG | .256 | .281 |
| SLG | .507 | .530 |
| WAR | 33.0 | 51.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

