Head to head · 2026 batting
Andruw Monasterio vs Garrett Stubbs
So far in 2026 Andruw Monasterio has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andruw Monasterio | Garrett Stubbs |
|---|---|---|
| G | 100 | 26 |
| PA | 329 | 63 |
| H | 71 | 9 |
| HR | 6 | 0 |
| RBI | 40 | 3 |
| SB | 4 | 0 |
| AVG | .239 | .155 |
| OBP | .299 | .206 |
| SLG | .384 | .155 |
| OPS | .683 | .362 |
| ISO | .145 | .000 |
| BB% | 7.3% | 3.2% |
| K% | 19.5% | 22.2% |
| wOBA | .302 | .174 |
| wRC+ | 86 | -1 |
| WAR | 0.6 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andruw Monasterio | Garrett Stubbs |
|---|---|---|
| G | 292 | 201 |
| PA | 921 | 584 |
| H | 204 | 108 |
| 2B | 51 | 17 |
| 3B | 2 | 3 |
| HR | 14 | 7 |
| RBI | 99 | 48 |
| BB | 75 | 48 |
| SO | 202 | 137 |
| SB | 19 | 10 |
| AVG | .246 | .208 |
| SLG | .363 | .293 |
| WAR | 1.9 | 0.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

