Head to head · 2026 batting
Dylan Carlson vs Garrett Stubbs
So far in 2026 Dylan Carlson has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dylan Carlson | Garrett Stubbs |
|---|---|---|
| G | 3 | 26 |
| PA | 4 | 63 |
| H | 0 | 9 |
| HR | 0 | 0 |
| RBI | 0 | 3 |
| SB | 0 | 0 |
| AVG | .000 | .155 |
| OBP | .000 | .206 |
| SLG | .000 | .155 |
| OPS | .000 | .362 |
| ISO | .000 | .000 |
| BB% | 0.0% | 3.2% |
| K% | 50.0% | 22.2% |
| wOBA | .000 | .174 |
| wRC+ | -121 | -1 |
| WAR | -0.1 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dylan Carlson | Garrett Stubbs |
|---|---|---|
| G | 547 | 201 |
| PA | 1,991 | 584 |
| H | 409 | 108 |
| 2B | 92 | 17 |
| 3B | 11 | 3 |
| HR | 43 | 7 |
| RBI | 195 | 48 |
| BB | 179 | 48 |
| SO | 461 | 137 |
| SB | 16 | 10 |
| AVG | .233 | .208 |
| SLG | .371 | .293 |
| WAR | 3.7 | 0.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

