Head to head · 2025 batting
Shohei Ohtani vs Jurickson Profar
In 2025 Shohei Ohtani has been worth 5.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Shohei Ohtani | Jurickson Profar |
|---|---|---|
| G | 158 | 80 |
| PA | 727 | 371 |
| H | 172 | 78 |
| HR | 55 | 14 |
| RBI | 102 | 43 |
| SB | 20 | 9 |
| AVG | .282 | .245 |
| OBP | .392 | .353 |
| SLG | .622 | .434 |
| OPS | 1.014 | .787 |
| ISO | .340 | .189 |
| BB% | 15.0% | 12.9% |
| K% | 25.7% | 15.9% |
| wOBA | .419 | .349 |
| wRC+ | 166 | 125 |
| WAR | 7.1 | 2.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Shohei Ohtani | Jurickson Profar |
|---|---|---|
| G | 1,148 | 1,094 |
| PA | 4,925 | 4,321 |
| H | 1,189 | 925 |
| 2B | 217 | 198 |
| 3B | 49 | 18 |
| HR | 310 | 118 |
| RBI | 749 | 459 |
| BB | 621 | 452 |
| SO | 1,248 | 684 |
| SB | 176 | 64 |
| AVG | .281 | .246 |
| SLG | .575 | .402 |
| WAR | 42.0 | 14.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

