Head to head · 2026 batting
William Contreras vs Gleyber Torres
In 2026 William Contreras has been worth 1.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | William Contreras | Gleyber Torres |
|---|---|---|
| G | 147 | 96 |
| PA | 640 | 420 |
| H | 153 | 93 |
| HR | 18 | 8 |
| RBI | 94 | 38 |
| SB | 1 | 0 |
| AVG | .270 | .260 |
| OBP | .341 | .364 |
| SLG | .417 | .363 |
| OPS | .758 | .727 |
| ISO | .147 | .103 |
| BB% | 9.5% | 13.6% |
| K% | 14.7% | 19.3% |
| wOBA | .332 | .331 |
| wRC+ | 109 | 111 |
| WAR | 3.6 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | William Contreras | Gleyber Torres |
|---|---|---|
| G | 31 | 53 |
| PA | 127 | 236 |
| H | 33 | 54 |
| HR | 5 | 8 |
| RBI | 14 | 26 |
| BB | 12 | 28 |
| SO | 24 | 42 |
| SB | 1 | 6 |
| AVG | .287 | .262 |
| OBP | .354 | .352 |
| SLG | .452 | .427 |
| OPS | .807 | .779 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | William Contreras | Gleyber Torres |
|---|---|---|
| G | 744 | 1,128 |
| PA | 3,160 | 4,721 |
| H | 755 | 1,099 |
| 2B | 149 | 189 |
| 3B | 6 | 4 |
| HR | 103 | 162 |
| RBI | 409 | 553 |
| BB | 344 | 475 |
| SO | 641 | 928 |
| SB | 24 | 57 |
| AVG | .272 | .263 |
| SLG | .442 | .427 |
| WAR | 21.6 | 24.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

