Head to head · 2026 batting
Jonathan India vs LaMonte Wade Jr.
So far in 2026 Jonathan India has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jonathan India | LaMonte Wade Jr. |
|---|---|---|
| G | 16 | 51 |
| PA | 58 | 143 |
| H | 8 | 26 |
| HR | 2 | 4 |
| RBI | 8 | 19 |
| SB | 0 | 0 |
| AVG | .167 | .208 |
| OBP | .310 | .308 |
| SLG | .313 | .352 |
| OPS | .623 | .660 |
| ISO | .146 | .144 |
| BB% | 13.8% | 12.6% |
| K% | 22.4% | 24.5% |
| wOBA | .294 | .300 |
| wRC+ | 80 | 89 |
| WAR | 0.1 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jonathan India | LaMonte Wade Jr. |
|---|---|---|
| G | 675 | 597 |
| PA | 2,853 | 2,050 |
| H | 606 | 407 |
| 2B | 131 | 73 |
| 3B | 6 | 9 |
| HR | 74 | 59 |
| RBI | 282 | 204 |
| BB | 296 | 257 |
| SO | 588 | 436 |
| SB | 42 | 13 |
| AVG | .247 | .234 |
| SLG | .396 | .387 |
| WAR | 12.7 | 5.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

