Head to head · 2026 batting
Oneil Cruz vs Brandon Marsh
So far in 2026 Oneil Cruz has been worth 2.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Oneil Cruz | Brandon Marsh |
|---|---|---|
| G | 91 | 146 |
| PA | 402 | 547 |
| H | 99 | 132 |
| HR | 19 | 17 |
| RBI | 66 | 58 |
| SB | 28 | 11 |
| AVG | .280 | .260 |
| OBP | .368 | .305 |
| SLG | .484 | .406 |
| OPS | .853 | .711 |
| ISO | .204 | .146 |
| BB% | 11.2% | 5.9% |
| K% | 33.8% | 24.7% |
| wOBA | .373 | .308 |
| wRC+ | 131 | 89 |
| WAR | 3.5 | 0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Oneil Cruz | Brandon Marsh |
|---|---|---|
| G | 470 | 739 |
| PA | 1,955 | 2,641 |
| H | 421 | 618 |
| 2B | 79 | 116 |
| 3B | 11 | 20 |
| HR | 79 | 69 |
| RBI | 264 | 292 |
| BB | 195 | 227 |
| SO | 629 | 792 |
| SB | 101 | 63 |
| AVG | .242 | .261 |
| SLG | .437 | .414 |
| WAR | 12.1 | 10.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

