Head to head · 2026 batting
Oneil Cruz vs Brenton Doyle
So far in 2026 Oneil Cruz has been worth 3.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Oneil Cruz | Brenton Doyle |
|---|---|---|
| G | 91 | 71 |
| PA | 402 | 206 |
| H | 99 | 44 |
| HR | 19 | 3 |
| RBI | 66 | 12 |
| SB | 28 | 14 |
| AVG | .280 | .228 |
| OBP | .368 | .273 |
| SLG | .484 | .321 |
| OPS | .853 | .594 |
| ISO | .204 | .093 |
| BB% | 11.2% | 5.8% |
| K% | 33.8% | 33.5% |
| wOBA | .373 | .267 |
| wRC+ | 131 | 61 |
| WAR | 3.5 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Oneil Cruz | Brenton Doyle |
|---|---|---|
| G | 470 | 478 |
| PA | 1,955 | 1,778 |
| H | 421 | 383 |
| 2B | 79 | 70 |
| 3B | 11 | 12 |
| HR | 79 | 51 |
| RBI | 264 | 189 |
| BB | 195 | 110 |
| SO | 629 | 511 |
| SB | 101 | 84 |
| AVG | .242 | .234 |
| SLG | .437 | .385 |
| WAR | 12.1 | 2.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

