Head to head · 2026 batting
Jo Adell vs MJ Melendez
So far in 2026 Jo Adell has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jo Adell | MJ Melendez |
|---|---|---|
| G | 152 | 55 |
| PA | 629 | 144 |
| H | 139 | 23 |
| HR | 22 | 4 |
| RBI | 92 | 11 |
| SB | 4 | 0 |
| AVG | .241 | .192 |
| OBP | .296 | .315 |
| SLG | .402 | .350 |
| OPS | .698 | .665 |
| ISO | .161 | .158 |
| BB% | 4.6% | 11.8% |
| K% | 24.5% | 34.7% |
| wOBA | .307 | .305 |
| wRC+ | 96 | 92 |
| WAR | 0.7 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jo Adell | MJ Melendez |
|---|---|---|
| G | 602 | 485 |
| PA | 2,272 | 1,796 |
| H | 471 | 338 |
| 2B | 82 | 80 |
| 3B | 9 | 12 |
| HR | 97 | 56 |
| RBI | 318 | 174 |
| BB | 127 | 183 |
| SO | 650 | 487 |
| SB | 31 | 12 |
| AVG | .226 | .213 |
| SLG | .413 | .385 |
| WAR | 2.3 | 2.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

