Head to head · 2026 batting
Jo Adell vs Adolis García
So far in 2026 Jo Adell has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jo Adell | Adolis García |
|---|---|---|
| G | 152 | 67 |
| PA | 629 | 259 |
| H | 139 | 45 |
| HR | 22 | 7 |
| RBI | 92 | 21 |
| SB | 4 | 3 |
| AVG | .241 | .195 |
| OBP | .296 | .270 |
| SLG | .402 | .329 |
| OPS | .698 | .599 |
| ISO | .161 | .134 |
| BB% | 4.6% | 8.1% |
| K% | 24.5% | 32.4% |
| wOBA | .307 | .270 |
| wRC+ | 96 | 63 |
| WAR | 0.7 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jo Adell | Adolis García |
|---|---|---|
| G | 602 | 824 |
| PA | 2,272 | 3,378 |
| H | 471 | 720 |
| 2B | 82 | 153 |
| 3B | 9 | 8 |
| HR | 97 | 148 |
| RBI | 318 | 480 |
| BB | 127 | 232 |
| SO | 650 | 959 |
| SB | 31 | 77 |
| AVG | .226 | .234 |
| SLG | .413 | .433 |
| WAR | 2.3 | 7.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

