Head to head · 2026 batting
Sean Murphy vs Ben Rice
So far in 2026 Ben Rice has been worth 4.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Sean Murphy | Ben Rice |
|---|---|---|
| G | 28 | 147 |
| PA | 104 | 637 |
| H | 17 | 144 |
| HR | 3 | 39 |
| RBI | 10 | 95 |
| SB | 0 | 3 |
| AVG | .179 | .263 |
| OBP | .250 | .361 |
| SLG | .316 | .531 |
| OPS | .566 | .892 |
| ISO | .137 | .268 |
| BB% | 8.7% | 12.6% |
| K% | 30.8% | 24.0% |
| wOBA | .255 | .384 |
| wRC+ | 55 | 141 |
| WAR | -0.0 | 4.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Sean Murphy | Ben Rice |
|---|---|---|
| G | 623 | 330 |
| PA | 2,403 | 1,345 |
| H | 472 | 289 |
| 2B | 113 | 56 |
| 3B | 3 | 8 |
| HR | 96 | 72 |
| RBI | 295 | 183 |
| BB | 246 | 150 |
| SO | 593 | 301 |
| SB | 1 | 6 |
| AVG | .226 | .248 |
| SLG | .421 | .494 |
| WAR | 12.5 | 6.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

