Head to head · 2026 batting
Lawrence Butler vs José Ramírez
So far in 2026 José Ramírez has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Lawrence Butler | José Ramírez |
|---|---|---|
| G | 143 | 118 |
| PA | 508 | 516 |
| H | 102 | 105 |
| HR | 17 | 12 |
| RBI | 59 | 51 |
| SB | 10 | 34 |
| AVG | .230 | .234 |
| OBP | .321 | .322 |
| SLG | .387 | .373 |
| OPS | .709 | .695 |
| ISO | .158 | .138 |
| BB% | 11.6% | 11.2% |
| K% | 26.2% | 13.0% |
| wOBA | .318 | .306 |
| wRC+ | 90 | 90 |
| WAR | 1.2 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Lawrence Butler | José Ramírez |
|---|---|---|
| G | 454 | 1,634 |
| PA | 1,718 | 6,995 |
| H | 369 | 1,707 |
| 2B | 75 | 414 |
| 3B | 5 | 40 |
| HR | 64 | 295 |
| RBI | 189 | 983 |
| BB | 157 | 709 |
| SO | 455 | 832 |
| SB | 50 | 311 |
| AVG | .238 | .277 |
| SLG | .417 | .500 |
| WAR | 5.2 | 54.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

