Head to head · 2026 batting
Otto Lopez vs Luis Rengifo
So far in 2026 Otto Lopez has been worth 4.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Otto Lopez | Luis Rengifo |
|---|---|---|
| G | 151 | 95 |
| PA | 660 | 354 |
| H | 185 | 74 |
| HR | 11 | 4 |
| RBI | 71 | 36 |
| SB | 32 | 6 |
| AVG | .307 | .237 |
| OBP | .350 | .316 |
| SLG | .444 | .314 |
| OPS | .794 | .630 |
| ISO | .138 | .077 |
| BB% | 5.8% | 9.6% |
| K% | 13.0% | 13.8% |
| wOBA | .347 | .289 |
| wRC+ | 123 | 79 |
| WAR | 5.2 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Otto Lopez | Luis Rengifo |
|---|---|---|
| G | 411 | 758 |
| PA | 1,699 | 2,857 |
| H | 434 | 645 |
| 2B | 76 | 98 |
| 3B | 10 | 15 |
| HR | 32 | 66 |
| RBI | 190 | 266 |
| BB | 108 | 204 |
| SO | 245 | 515 |
| SB | 67 | 58 |
| AVG | .278 | .248 |
| SLG | .401 | .373 |
| WAR | 8.8 | 7.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

