Head to head · 2026 batting
Andy Pages vs Matt Vierling
So far in 2026 Andy Pages has been worth 3.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andy Pages | Matt Vierling |
|---|---|---|
| G | 127 | 84 |
| PA | 550 | 291 |
| H | 134 | 55 |
| HR | 21 | 5 |
| RBI | 80 | 31 |
| SB | 12 | 4 |
| AVG | .272 | .207 |
| OBP | .338 | .255 |
| SLG | .458 | .335 |
| OPS | .797 | .590 |
| ISO | .187 | .128 |
| BB% | 8.2% | 6.5% |
| K% | 19.5% | 16.8% |
| wOBA | .348 | .260 |
| wRC+ | 121 | 60 |
| WAR | 3.4 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andy Pages | Matt Vierling |
|---|---|---|
| G | 397 | 529 |
| PA | 1,617 | 1,922 |
| H | 392 | 437 |
| 2B | 75 | 80 |
| 3B | 4 | 16 |
| HR | 61 | 40 |
| RBI | 212 | 181 |
| BB | 103 | 138 |
| SO | 350 | 396 |
| SB | 27 | 27 |
| AVG | .265 | .250 |
| SLG | .445 | .383 |
| WAR | 7.5 | 3.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

