Head to head · 2026 batting
Ben Rice vs Mike Trout
In 2026 the two have been worth the same 4.4 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ben Rice | Mike Trout |
|---|---|---|
| G | 154 | 142 |
| PA | 667 | 634 |
| H | 151 | 124 |
| HR | 41 | 22 |
| RBI | 97 | 54 |
| SB | 3 | 11 |
| AVG | .264 | .242 |
| OBP | .363 | .382 |
| SLG | .534 | .421 |
| OPS | .897 | .803 |
| ISO | .271 | .179 |
| BB% | 12.7% | 16.9% |
| K% | 24.3% | 26.0% |
| wOBA | .386 | .358 |
| wRC+ | 142 | 134 |
| WAR | 4.4 | 4.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ben Rice | Mike Trout |
|---|---|---|
| G | 337 | 1,297 |
| PA | 1,375 | 5,642 |
| H | 296 | 1,306 |
| 2B | 58 | 240 |
| 3B | 8 | 29 |
| HR | 74 | 328 |
| RBI | 185 | 765 |
| BB | 155 | 905 |
| SO | 310 | 1,339 |
| SB | 6 | 123 |
| AVG | .248 | .283 |
| SLG | .497 | .562 |
| WAR | 6.8 | 63.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

