Head to head · Career batting
Paul Goldschmidt vs Juan Soto
In 2026 Juan Soto has been worth 3.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Paul Goldschmidt | Juan Soto |
|---|---|---|
| G | 2,169 | 1,207 |
| PA | 9,206 | 5,285 |
| H | 2,277 | 1,196 |
| 2B | 490 | 210 |
| 3B | 25 | 18 |
| HR | 390 | 271 |
| RBI | 1,284 | 765 |
| BB | 1,115 | 974 |
| SO | 2,065 | 898 |
| SB | 175 | 104 |
| AVG | .286 | .281 |
| SLG | .501 | .530 |
| WAR | 59.7 | 51.6 |
2026 season
| Statistic | Paul Goldschmidt | Juan Soto |
|---|---|---|
| G | 104 | 111 |
| PA | 380 | 482 |
| H | 87 | 110 |
| HR | 18 | 27 |
| RBI | 52 | 68 |
| SB | 1 | 9 |
| AVG | .252 | .275 |
| OBP | .313 | .393 |
| SLG | .452 | .515 |
| OPS | .765 | .908 |
| ISO | .200 | .240 |
| BB% | 7.6% | 16.2% |
| K% | 22.6% | 13.5% |
| wOBA | .332 | .388 |
| wRC+ | 105 | 150 |
| WAR | 0.9 | 3.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Paul Goldschmidt | Juan Soto |
|---|---|---|
| G | 32 | 43 |
| PA | 121 | 191 |
| H | 28 | 45 |
| HR | 8 | 11 |
| RBI | 16 | 30 |
| BB | 11 | 27 |
| SO | 28 | 40 |
| SB | 1 | 2 |
| AVG | .262 | .281 |
| OBP | .347 | .389 |
| SLG | .533 | .537 |
| OPS | .880 | .927 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

