Head to head · 2025 batting
Jeimer Candelario vs Paul DeJong
In 2025 Paul DeJong has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jeimer Candelario | Paul DeJong |
|---|---|---|
| G | 22 | 55 |
| PA | 91 | 208 |
| H | 9 | 44 |
| HR | 2 | 6 |
| RBI | 10 | 23 |
| SB | 0 | 4 |
| AVG | .113 | .228 |
| OBP | .198 | .269 |
| SLG | .212 | .373 |
| OPS | .410 | .642 |
| ISO | .100 | .145 |
| BB% | 9.9% | 5.3% |
| K% | 31.9% | 33.7% |
| wOBA | .192 | .279 |
| wRC+ | 13 | 75 |
| WAR | -0.8 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jeimer Candelario | Paul DeJong |
|---|---|---|
| G | 885 | 909 |
| PA | 3,610 | 3,500 |
| H | 759 | 723 |
| 2B | 192 | 147 |
| 3B | 18 | 4 |
| HR | 110 | 146 |
| RBI | 384 | 423 |
| BB | 327 | 247 |
| SO | 865 | 975 |
| SB | 19 | 29 |
| AVG | .236 | .229 |
| SLG | .410 | .416 |
| WAR | 11.5 | 11.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

