Head to head · 2026 batting
José Ramírez vs Brent Rooker
So far in 2026 José Ramírez has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | José Ramírez | Brent Rooker |
|---|---|---|
| G | 118 | 48 |
| PA | 516 | 203 |
| H | 105 | 36 |
| HR | 12 | 10 |
| RBI | 51 | 29 |
| SB | 34 | 2 |
| AVG | .234 | .200 |
| OBP | .322 | .281 |
| SLG | .373 | .389 |
| OPS | .695 | .670 |
| ISO | .138 | .189 |
| BB% | 11.2% | 9.4% |
| K% | 13.0% | 32.0% |
| wOBA | .306 | .294 |
| wRC+ | 90 | 75 |
| WAR | 1.7 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | José Ramírez | Brent Rooker |
|---|---|---|
| G | 1,634 | 573 |
| PA | 6,995 | 2,312 |
| H | 1,707 | 522 |
| 2B | 414 | 103 |
| 3B | 40 | 6 |
| HR | 295 | 119 |
| RBI | 983 | 322 |
| BB | 709 | 210 |
| SO | 832 | 655 |
| SB | 311 | 23 |
| AVG | .277 | .254 |
| SLG | .500 | .484 |
| WAR | 54.2 | 9.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

