Head to head · 2026 batting
Andy Ibáñez vs Tommy Pham
So far in 2026 Tommy Pham has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andy Ibáñez | Tommy Pham |
|---|---|---|
| G | 12 | 11 |
| PA | 26 | 25 |
| H | 2 | 2 |
| HR | 0 | 1 |
| RBI | 5 | 3 |
| SB | 0 | 0 |
| AVG | .087 | .091 |
| OBP | .115 | .200 |
| SLG | .087 | .227 |
| OPS | .202 | .427 |
| ISO | .000 | .136 |
| BB% | 3.8% | 12.0% |
| K% | 11.5% | 40.0% |
| wOBA | .097 | .204 |
| wRC+ | -49 | 20 |
| WAR | -0.4 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andy Ibáñez | Tommy Pham |
|---|---|---|
| G | 426 | 1,225 |
| PA | 1,246 | 4,851 |
| H | 288 | 1,083 |
| 2B | 59 | 200 |
| 3B | 5 | 25 |
| HR | 28 | 150 |
| RBI | 133 | 525 |
| BB | 76 | 542 |
| SO | 217 | 1,130 |
| SB | 10 | 131 |
| AVG | .250 | .256 |
| SLG | .383 | .421 |
| WAR | 2.2 | 18.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

