Head to head · 2026 batting
Rowdy Tellez vs Luis Torrens
So far in 2026 Luis Torrens has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Rowdy Tellez | Luis Torrens |
|---|---|---|
| G | 7 | 82 |
| PA | 11 | 268 |
| H | 2 | 59 |
| HR | 1 | 9 |
| RBI | 4 | 40 |
| SB | 0 | 1 |
| AVG | .200 | .242 |
| OBP | .273 | .302 |
| SLG | .500 | .410 |
| OPS | .773 | .712 |
| ISO | .300 | .168 |
| BB% | 9.1% | 6.3% |
| K% | 27.3% | 20.9% |
| wOBA | .331 | .314 |
| wRC+ | 107 | 98 |
| WAR | 0.0 | 1.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Rowdy Tellez | Luis Torrens |
|---|---|---|
| G | 772 | 470 |
| PA | 2,628 | 1,488 |
| H | 554 | 311 |
| 2B | 108 | 66 |
| 3B | 3 | 4 |
| HR | 123 | 36 |
| RBI | 372 | 163 |
| BB | 211 | 107 |
| SO | 604 | 349 |
| SB | 5 | 2 |
| AVG | .234 | .230 |
| SLG | .437 | .364 |
| WAR | 2.8 | 2.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

