Head to head · 2026 batting
Luis Urías vs Daulton Varsho
So far in 2026 Daulton Varsho has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Luis Urías | Daulton Varsho |
|---|---|---|
| G | 22 | 134 |
| PA | 59 | 526 |
| H | 13 | 107 |
| HR | 3 | 12 |
| RBI | 8 | 40 |
| SB | 0 | 12 |
| AVG | .250 | .221 |
| OBP | .322 | .281 |
| SLG | .481 | .355 |
| OPS | .803 | .637 |
| ISO | .231 | .134 |
| BB% | 10.2% | 7.4% |
| K% | 16.9% | 20.3% |
| wOBA | .346 | .282 |
| wRC+ | 119 | 75 |
| WAR | 0.3 | 0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Luis Urías | Daulton Varsho |
|---|---|---|
| G | 586 | 764 |
| PA | 2,139 | 2,913 |
| H | 428 | 594 |
| 2B | 78 | 125 |
| 3B | 4 | 22 |
| HR | 63 | 111 |
| RBI | 229 | 335 |
| BB | 218 | 237 |
| SO | 443 | 701 |
| SB | 11 | 65 |
| AVG | .232 | .226 |
| SLG | .381 | .416 |
| WAR | 7.6 | 9.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

