Head to head · 2026 batting
Andruw Monasterio vs Blake Perkins
So far in 2026 Andruw Monasterio has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andruw Monasterio | Blake Perkins |
|---|---|---|
| G | 100 | 45 |
| PA | 329 | 101 |
| H | 71 | 14 |
| HR | 6 | 1 |
| RBI | 40 | 11 |
| SB | 4 | 3 |
| AVG | .239 | .157 |
| OBP | .299 | .250 |
| SLG | .384 | .258 |
| OPS | .683 | .508 |
| ISO | .145 | .101 |
| BB% | 7.3% | 9.9% |
| K% | 19.5% | 21.8% |
| wOBA | .302 | .238 |
| wRC+ | 86 | 44 |
| WAR | 0.6 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andruw Monasterio | Blake Perkins |
|---|---|---|
| G | 292 | 264 |
| PA | 921 | 874 |
| H | 204 | 172 |
| 2B | 51 | 32 |
| 3B | 2 | 4 |
| HR | 14 | 14 |
| RBI | 99 | 93 |
| BB | 75 | 90 |
| SO | 202 | 223 |
| SB | 19 | 38 |
| AVG | .246 | .223 |
| SLG | .363 | .330 |
| WAR | 1.9 | 1.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

