Head to head · 2026 batting
Gavin Sheets vs Luis Torrens
So far in 2026 Luis Torrens has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gavin Sheets | Luis Torrens |
|---|---|---|
| G | 122 | 82 |
| PA | 412 | 268 |
| H | 75 | 59 |
| HR | 16 | 9 |
| RBI | 46 | 40 |
| SB | 4 | 1 |
| AVG | .211 | .242 |
| OBP | .313 | .302 |
| SLG | .388 | .410 |
| OPS | .701 | .712 |
| ISO | .177 | .168 |
| BB% | 11.9% | 6.3% |
| K% | 20.4% | 20.9% |
| wOBA | .315 | .314 |
| wRC+ | 102 | 98 |
| WAR | 0.6 | 1.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gavin Sheets | Luis Torrens |
|---|---|---|
| G | 698 | 470 |
| PA | 2,391 | 1,488 |
| H | 498 | 311 |
| 2B | 104 | 66 |
| 3B | 2 | 4 |
| HR | 81 | 36 |
| RBI | 292 | 163 |
| BB | 207 | 107 |
| SO | 489 | 349 |
| SB | 9 | 2 |
| AVG | .232 | .230 |
| SLG | .395 | .364 |
| WAR | 2.1 | 2.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

