Head to head · 2026 batting
Trent Grisham vs Juan Soto
So far in 2026 Juan Soto has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Trent Grisham | Juan Soto |
|---|---|---|
| G | 120 | 104 |
| PA | 484 | 449 |
| H | 88 | 102 |
| HR | 18 | 26 |
| RBI | 59 | 65 |
| SB | 9 | 9 |
| AVG | .211 | .273 |
| OBP | .308 | .391 |
| SLG | .395 | .523 |
| OPS | .703 | .913 |
| ISO | .184 | .249 |
| BB% | 12.6% | 16.3% |
| K% | 18.4% | 14.0% |
| wOBA | .314 | .391 |
| wRC+ | 93 | 152 |
| WAR | 1.6 | 3.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Trent Grisham | Juan Soto |
|---|---|---|
| G | 861 | 1,200 |
| PA | 3,315 | 5,252 |
| H | 616 | 1,188 |
| 2B | 125 | 210 |
| 3B | 14 | 18 |
| HR | 122 | 270 |
| RBI | 379 | 762 |
| BB | 402 | 969 |
| SO | 818 | 896 |
| SB | 59 | 104 |
| AVG | .217 | .281 |
| SLG | .399 | .530 |
| WAR | 13.9 | 51.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

