Head to head · 2026 batting
Kody Clemens vs Casey Schmitt
So far in 2026 Kody Clemens has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Kody Clemens | Casey Schmitt |
|---|---|---|
| G | 136 | 97 |
| PA | 557 | 409 |
| H | 120 | 105 |
| HR | 26 | 21 |
| RBI | 76 | 55 |
| SB | 9 | 9 |
| AVG | .238 | .271 |
| OBP | .300 | .301 |
| SLG | .463 | .483 |
| OPS | .763 | .784 |
| ISO | .226 | .212 |
| BB% | 7.0% | 2.7% |
| K% | 22.3% | 19.8% |
| wOBA | .330 | .336 |
| wRC+ | 110 | 113 |
| WAR | 2.3 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Kody Clemens | Casey Schmitt |
|---|---|---|
| G | 387 | 315 |
| PA | 1,338 | 1,147 |
| H | 268 | 258 |
| 2B | 54 | 51 |
| 3B | 12 | 2 |
| HR | 59 | 44 |
| RBI | 176 | 141 |
| BB | 89 | 55 |
| SO | 319 | 254 |
| SB | 15 | 11 |
| AVG | .219 | .244 |
| SLG | .428 | .420 |
| WAR | 3.0 | 2.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

