Head to head · 2026 batting
Royce Lewis vs Josh Naylor
So far in 2026 Royce Lewis has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Royce Lewis | Josh Naylor |
|---|---|---|
| G | 119 | 145 |
| PA | 485 | 620 |
| H | 100 | 154 |
| HR | 14 | 10 |
| RBI | 54 | 54 |
| SB | 15 | 29 |
| AVG | .228 | .270 |
| OBP | .291 | .325 |
| SLG | .383 | .361 |
| OPS | .673 | .686 |
| ISO | .155 | .091 |
| BB% | 7.8% | 6.8% |
| K% | 24.7% | 12.4% |
| wOBA | .297 | .307 |
| wRC+ | 87 | 96 |
| WAR | 0.7 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Royce Lewis | Josh Naylor |
|---|---|---|
| G | 376 | 888 |
| PA | 1,493 | 3,483 |
| H | 336 | 851 |
| 2B | 69 | 168 |
| 3B | 1 | 2 |
| HR | 60 | 114 |
| RBI | 210 | 489 |
| BB | 112 | 263 |
| SO | 334 | 534 |
| SB | 33 | 84 |
| AVG | .246 | .269 |
| SLG | .430 | .432 |
| WAR | 5.0 | 10.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

