Head to head · 2025 batting
Justyn-Henry Malloy vs Daniel Schneemann
In 2025 Daniel Schneemann has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Justyn-Henry Malloy | Daniel Schneemann |
|---|---|---|
| G | 51 | 127 |
| PA | 127 | 422 |
| H | 23 | 78 |
| HR | 1 | 12 |
| RBI | 17 | 41 |
| SB | 0 | 9 |
| AVG | .221 | .206 |
| OBP | .346 | .283 |
| SLG | .308 | .354 |
| OPS | .654 | .636 |
| ISO | .087 | .148 |
| BB% | 15.7% | 9.0% |
| K% | 25.2% | 27.7% |
| wOBA | .306 | .283 |
| wRC+ | 92 | 77 |
| WAR | 0.0 | 0.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Justyn-Henry Malloy | Daniel Schneemann |
|---|---|---|
| G | 120 | 287 |
| PA | 357 | 925 |
| H | 64 | 173 |
| 2B | 13 | 39 |
| 3B | 1 | 3 |
| HR | 9 | 23 |
| RBI | 38 | 92 |
| BB | 43 | 87 |
| SO | 117 | 271 |
| SB | 1 | 18 |
| AVG | .209 | .208 |
| SLG | .346 | .346 |
| WAR | -0.1 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

