Head to head · 2026 batting
Josh Jung vs Ramón Laureano
So far in 2026 Josh Jung has been worth 2.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Jung | Ramón Laureano |
|---|---|---|
| G | 99 | 53 |
| PA | 427 | 206 |
| H | 114 | 37 |
| HR | 11 | 7 |
| RBI | 39 | 21 |
| SB | 1 | 7 |
| AVG | .298 | .203 |
| OBP | .363 | .286 |
| SLG | .454 | .374 |
| OPS | .817 | .660 |
| ISO | .157 | .170 |
| BB% | 8.0% | 9.7% |
| K% | 17.6% | 31.6% |
| wOBA | .361 | .294 |
| wRC+ | 133 | 87 |
| WAR | 2.8 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Jung | Ramón Laureano |
|---|---|---|
| G | 423 | 779 |
| PA | 1,743 | 3,047 |
| H | 429 | 682 |
| 2B | 82 | 154 |
| 3B | 5 | 13 |
| HR | 60 | 113 |
| RBI | 200 | 349 |
| BB | 103 | 222 |
| SO | 442 | 827 |
| SB | 12 | 79 |
| AVG | .265 | .250 |
| SLG | .433 | .440 |
| WAR | 7.4 | 13.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

