Head to head · 2026 batting
Andrew McCutchen vs Tyler Soderstrom
So far in 2026 Tyler Soderstrom has been worth 2.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andrew McCutchen | Tyler Soderstrom |
|---|---|---|
| G | 37 | 109 |
| PA | 83 | 453 |
| H | 14 | 97 |
| HR | 1 | 19 |
| RBI | 5 | 56 |
| SB | 0 | 2 |
| AVG | .192 | .245 |
| OBP | .277 | .338 |
| SLG | .260 | .472 |
| OPS | .537 | .810 |
| ISO | .068 | .227 |
| BB% | 10.8% | 11.7% |
| K% | 26.5% | 20.1% |
| wOBA | .252 | .352 |
| wRC+ | 55 | 111 |
| WAR | -0.4 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andrew McCutchen | Tyler Soderstrom |
|---|---|---|
| G | 1,419 | 370 |
| PA | 5,971 | 1,428 |
| H | 1,294 | 316 |
| 2B | 253 | 72 |
| 3B | 14 | 4 |
| HR | 205 | 56 |
| RBI | 695 | 182 |
| BB | 747 | 139 |
| SO | 1,269 | 328 |
| SB | 77 | 10 |
| AVG | .253 | .249 |
| SLG | .427 | .444 |
| WAR | 24.6 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

