2015 postseason · rankings
2015 MLB Postseason Batting Leaders
53 players from 10 clubs qualified, ranked by OPS. October is short and uneven — one club plays two games, another nineteen — so the qualifier is 3.1 plate appearances per game the player's own club played, and never fewer than 10. None of it counts toward the regular-season leaders.
| # | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colby Rasmus | United States | LF | 29 | Division Series | 6 | 24 | 4 | 7 | 1 | 4 | 6 | 7 | 7 | 1 | .412 | .583 | 1.176 | 1.760 |
| 2 | Stephen Piscotty | United States | LF | 24 | Division Series | 4 | 18 | 5 | 6 | 1 | 3 | 6 | 2 | 8 | 0 | .375 | .444 | 1.000 | 1.444 |
| 3 | Justin Turner | United States | 3B | 31 | Division Series | 5 | 20 | 2 | 10 | 6 | 0 | 4 | 1 | 3 | 1 | .526 | .550 | .842 | 1.392 |
| 4 | Kyle Schwarber | United States | LF | 22 | LCS | 9 | 31 | 6 | 9 | 0 | 5 | 8 | 4 | 8 | 0 | .333 | .419 | .889 | 1.308 |
| 5 | Daniel Murphy | United States | 2B | 30 | World Series | 14 | 64 | 13 | 19 | 2 | 7 | 11 | 6 | 13 | 1 | .328 | .391 | .724 | 1.115 |
| 6 | Jason Heyward | United States | RF | 26 | Division Series | 4 | 16 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | .357 | .438 | .643 | 1.080 |
| 7 | José Bautista | Dominican Republic | RF | 35 | LCS | 11 | 49 | 7 | 12 | 3 | 4 | 11 | 8 | 7 | 0 | .293 | .408 | .659 | 1.067 |
| 8 | Chris Carter | United States | 1B | 29 | Division Series | 6 | 20 | 3 | 5 | 1 | 1 | 1 | 3 | 7 | 0 | .294 | .400 | .529 | .929 |
| 9 | Adrián González | United States | 1B | 33 | Division Series | 5 | 21 | 4 | 6 | 1 | 1 | 5 | 2 | 9 | 0 | .316 | .381 | .526 | .907 |
| 10 | Carlos Correa | Puerto Rico | SS | 21 | Division Series | 6 | 25 | 2 | 7 | 1 | 2 | 4 | 0 | 6 | 0 | .292 | .320 | .583 | .903 |
| 11 | Josh Donaldson | United States | 3B | 30 | LCS | 11 | 48 | 9 | 10 | 3 | 3 | 8 | 6 | 10 | 1 | .244 | .354 | .537 | .891 |
| 12 | Rougned Odor | Venezuela | 2B | 21 | Division Series | 5 | 21 | 7 | 5 | 1 | 1 | 2 | 1 | 4 | 0 | .278 | .381 | .500 | .881 |
| 13 | Ben Zobrist | United States | 2B | 34 | World Series | 16 | 75 | 15 | 20 | 8 | 2 | 6 | 7 | 6 | 1 | .303 | .365 | .515 | .880 |
| 14 | Curtis Granderson | United States | RF | 34 | World Series | 14 | 64 | 10 | 15 | 2 | 3 | 12 | 9 | 7 | 4 | .283 | .375 | .491 | .866 |
| 15 | Alcides Escobar | Venezuela | SS | 29 | World Series | 16 | 77 | 13 | 23 | 4 | 1 | 9 | 0 | 10 | 1 | .329 | .347 | .514 | .861 |
| 16 | Salvador Perez | Venezuela | C | 25 | World Series | 16 | 64 | 10 | 15 | 3 | 4 | 8 | 4 | 9 | 0 | .259 | .328 | .517 | .845 |
| 17 | Chris Colabello | United States | 1B | 32 | LCS | 10 | 41 | 5 | 11 | 3 | 2 | 3 | 2 | 9 | 0 | .282 | .317 | .513 | .830 |
| 18 | Dexter Fowler | United States | CF | 29 | LCS | 9 | 39 | 6 | 10 | 2 | 2 | 3 | 2 | 6 | 1 | .278 | .316 | .500 | .816 |
| 19 | Kevin Pillar | United States | CF | 26 | LCS | 11 | 45 | 6 | 12 | 5 | 1 | 6 | 3 | 8 | 2 | .286 | .333 | .476 | .810 |
| 20 | Kendrys Morales | Cuba | DH | 32 | World Series | 16 | 56 | 5 | 13 | 0 | 4 | 10 | 4 | 12 | 0 | .255 | .304 | .490 | .794 |
| 21 | Edwin Encarnación | Dominican Republic | DH | 32 | LCS | 11 | 47 | 5 | 11 | 2 | 1 | 5 | 7 | 8 | 0 | .275 | .383 | .400 | .783 |
| 22 | Alex Gordon | United States | LF | 31 | World Series | 16 | 63 | 10 | 13 | 4 | 2 | 6 | 8 | 14 | 0 | .241 | .349 | .426 | .775 |
| 23 | George Springer | United States | RF | 26 | Division Series | 6 | 26 | 5 | 5 | 2 | 1 | 3 | 3 | 11 | 0 | .217 | .308 | .435 | .742 |
| 24 | Howie Kendrick | United States | 2B | 32 | Division Series | 5 | 22 | 4 | 6 | 1 | 1 | 4 | 0 | 2 | 0 | .273 | .273 | .455 | .727 |
| 25 | Delino DeShields | United States | CF | 23 | Division Series | 5 | 24 | 4 | 7 | 3 | 0 | 2 | 0 | 2 | 1 | .292 | .292 | .417 | .708 |
| 26 | Lorenzo Cain | United States | CF | 29 | World Series | 16 | 74 | 11 | 16 | 2 | 1 | 11 | 11 | 14 | 6 | .258 | .365 | .339 | .704 |
| 27 | Matt Carpenter | United States | 3B | 30 | Division Series | 4 | 18 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 0 | .235 | .278 | .412 | .690 |
| 28 | Alex Rios | United States | RF | 34 | World Series | 16 | 51 | 6 | 13 | 2 | 1 | 6 | 3 | 10 | 1 | .271 | .314 | .375 | .689 |
| 29 | Luis Valbuena | Venezuela | 3B | 30 | Division Series | 6 | 21 | 2 | 3 | 0 | 1 | 2 | 4 | 8 | 0 | .176 | .333 | .353 | .686 |
| 30 | Kris Bryant | United States | 3B | 23 | LCS | 9 | 37 | 2 | 6 | 1 | 2 | 5 | 3 | 12 | 0 | .176 | .243 | .441 | .684 |
| 31 | Shin-Soo Choo | South Korea | RF | 33 | Division Series | 5 | 23 | 4 | 5 | 0 | 1 | 2 | 1 | 6 | 0 | .238 | .273 | .381 | .654 |
| 32 | Andre Ethier | United States | RF | 33 | Division Series | 5 | 18 | 1 | 4 | 1 | 0 | 2 | 2 | 4 | 0 | .250 | .333 | .313 | .646 |
| 33 | Lucas Duda | United States | 1B | 29 | World Series | 13 | 54 | 3 | 11 | 2 | 1 | 8 | 5 | 20 | 0 | .234 | .302 | .340 | .642 |
| 34 | Anthony Rizzo | United States | 1B | 26 | LCS | 9 | 35 | 4 | 6 | 0 | 2 | 2 | 2 | 8 | 0 | .188 | .257 | .375 | .632 |
| 35 | Troy Tulowitzki | United States | SS | 31 | LCS | 11 | 46 | 5 | 9 | 2 | 2 | 11 | 2 | 14 | 0 | .205 | .239 | .386 | .625 |
| 36 | Wilmer Flores | Venezuela | SS | 24 | World Series | 13 | 48 | 4 | 8 | 2 | 0 | 0 | 5 | 9 | 1 | .195 | .298 | .293 | .591 |
| 37 | Ben Revere | United States | LF | 27 | LCS | 11 | 51 | 7 | 12 | 1 | 0 | 1 | 4 | 7 | 2 | .255 | .314 | .277 | .590 |
| 38 | David Wright | United States | 3B | 33 | World Series | 14 | 64 | 7 | 10 | 2 | 1 | 7 | 10 | 20 | 1 | .185 | .313 | .278 | .590 |
| 39 | Yoenis Cespedes | Cuba | LF | 30 | World Series | 14 | 56 | 7 | 12 | 1 | 2 | 8 | 1 | 17 | 1 | .222 | .232 | .352 | .584 |
| 40 | Kolten Wong | United States | 2B | 25 | Division Series | 4 | 14 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | .143 | .143 | .429 | .571 |
| 41 | Travis d'Arnaud | United States | C | 26 | World Series | 14 | 57 | 5 | 10 | 1 | 3 | 7 | 0 | 17 | 0 | .182 | .193 | .364 | .557 |
| 42 | Mike Moustakas | United States | 3B | 27 | World Series | 16 | 70 | 5 | 14 | 1 | 1 | 8 | 3 | 8 | 0 | .215 | .257 | .277 | .534 |
| 43 | Eric Hosmer | United States | 1B | 26 | World Series | 16 | 72 | 10 | 14 | 2 | 1 | 17 | 3 | 17 | 1 | .212 | .236 | .288 | .524 |
| 44 | Starlin Castro | Dominican Republic | SS | 25 | LCS | 9 | 35 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | .176 | .200 | .294 | .494 |
| 45 | Corey Seager | United States | SS | 21 | Division Series | 5 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | .188 | .235 | .250 | .485 |
| 46 | Josh Hamilton | United States | LF | 34 | Division Series | 5 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | .167 | .211 | .222 | .433 |
| 47 | Jhonny Peralta | Dominican Republic | SS | 33 | Division Series | 4 | 15 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | .143 | .200 | .214 | .414 |
| 48 | Ryan Goins | United States | 2B | 27 | LCS | 11 | 40 | 4 | 5 | 1 | 1 | 4 | 1 | 12 | 0 | .139 | .162 | .250 | .412 |
| 49 | Elvis Andrus | Venezuela | SS | 27 | Division Series | 5 | 22 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | .182 | .182 | .182 | .364 |
| 50 | Evan Gattis | United States | DH | 29 | Division Series | 6 | 23 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | .174 | .174 | .174 | .348 |
Box-score and rate statistics only. wOBA, wRC+, FIP and dbWAR are all measured against a league season, and a dozen clubs playing each other's best pitchers for a month is not one — borrowing the regular season's baselines would print numbers that look comparable and are not. Reached is the last round the player's club played in. The Parquet holds every round as well as the October totals. See the methodology →