2017 postseason · rankings
2017 MLB Postseason Batting Leaders
53 players from 10 clubs qualified, ranked by OPS. October is short and uneven — one club plays two games, another nineteen — so the qualifier is 3.1 plate appearances per game the player's own club played, and never fewer than 10. None of it counts toward the regular-season leaders.
| # | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Descalso | United States | 2B | 31 | Division Series | 4 | 13 | 3 | 3 | 1 | 2 | 3 | 4 | 4 | 0 | .333 | .538 | 1.111 | 1.650 |
| 2 | Rafael Devers | Dominican Republic | 3B | 21 | Division Series | 4 | 14 | 3 | 4 | 0 | 2 | 5 | 2 | 4 | 0 | .364 | .429 | .909 | 1.338 |
| 3 | Hanley Ramirez | Dominican Republic | DH | 34 | Division Series | 4 | 15 | 2 | 8 | 2 | 0 | 3 | 1 | 2 | 0 | .571 | .600 | .714 | 1.314 |
| 4 | Ketel Marte | Dominican Republic | SS | 24 | Division Series | 4 | 17 | 4 | 7 | 0 | 1 | 2 | 0 | 5 | 0 | .412 | .412 | .824 | 1.235 |
| 5 | Michael A. Taylor | United States | CF | 26 | Division Series | 5 | 18 | 3 | 5 | 0 | 2 | 8 | 3 | 4 | 0 | .333 | .444 | .733 | 1.178 |
| 6 | Jose Altuve | Venezuela | 2B | 27 | World Series | 18 | 80 | 14 | 22 | 2 | 7 | 14 | 9 | 14 | 2 | .310 | .388 | .634 | 1.021 |
| 7 | Mitch Moreland | United States | 1B | 32 | Division Series | 4 | 15 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | .385 | .467 | .538 | 1.005 |
| 8 | Jay Bruce | United States | RF | 30 | Division Series | 5 | 21 | 5 | 5 | 1 | 2 | 4 | 2 | 8 | 0 | .278 | .333 | .667 | 1.000 |
| 9 | George Springer | United States | RF | 28 | World Series | 18 | 83 | 13 | 21 | 5 | 6 | 9 | 11 | 19 | 0 | .292 | .386 | .611 | .997 |
| 10 | Justin Turner | United States | 3B | 33 | World Series | 15 | 69 | 8 | 16 | 2 | 4 | 14 | 10 | 9 | 1 | .286 | .420 | .536 | .956 |
| 11 | AJ Pollock | United States | CF | 30 | Division Series | 4 | 16 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | 0 | .214 | .313 | .643 | .955 |
| 12 | Greg Bird | United States | 1B | 25 | LCS | 13 | 54 | 5 | 10 | 2 | 3 | 6 | 12 | 17 | 0 | .244 | .426 | .512 | .938 |
| 13 | Jake Lamb | United States | 3B | 27 | Division Series | 4 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .462 | .462 | .462 | .923 |
| 14 | Chris Taylor | United States | CF | 27 | World Series | 15 | 71 | 12 | 15 | 4 | 3 | 7 | 11 | 10 | 0 | .254 | .380 | .508 | .889 |
| 15 | Carlos Correa | Puerto Rico | SS | 23 | World Series | 18 | 77 | 10 | 21 | 5 | 5 | 14 | 4 | 13 | 0 | .288 | .325 | .562 | .886 |
| 16 | Yasiel Puig | Cuba | RF | 27 | World Series | 15 | 63 | 8 | 16 | 2 | 3 | 10 | 6 | 8 | 0 | .286 | .365 | .518 | .883 |
| 17 | Yuli Gurriel | Cuba | 1B | 33 | World Series | 18 | 73 | 5 | 21 | 7 | 2 | 8 | 4 | 10 | 0 | .304 | .342 | .522 | .864 |
| 18 | Didi Gregorius | Netherlands | SS | 27 | LCS | 13 | 55 | 6 | 12 | 1 | 3 | 7 | 7 | 12 | 0 | .250 | .345 | .500 | .845 |
| 19 | Aaron Judge | United States | RF | 25 | LCS | 13 | 57 | 9 | 9 | 3 | 4 | 11 | 9 | 27 | 0 | .188 | .316 | .500 | .816 |
| 20 | Paul Goldschmidt | United States | 1B | 30 | Division Series | 4 | 17 | 2 | 3 | 0 | 2 | 5 | 1 | 4 | 0 | .188 | .235 | .563 | .798 |
| 21 | Mookie Betts | United States | RF | 25 | Division Series | 4 | 17 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | .313 | .353 | .438 | .790 |
| 22 | J.D. Martinez | United States | RF | 30 | Division Series | 4 | 16 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | 0 | .267 | .313 | .467 | .779 |
| 23 | Anthony Rendon | United States | 3B | 27 | Division Series | 5 | 22 | 4 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | .176 | .364 | .412 | .775 |
| 24 | Willson Contreras | Venezuela | C | 25 | LCS | 10 | 38 | 5 | 7 | 0 | 2 | 2 | 6 | 11 | 0 | .219 | .342 | .406 | .748 |
| 25 | Daniel Murphy | United States | 2B | 32 | Division Series | 5 | 22 | 5 | 4 | 1 | 1 | 2 | 3 | 6 | 0 | .211 | .318 | .421 | .739 |
| 26 | Andrew Benintendi | United States | LF | 23 | Division Series | 4 | 17 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 0 | .250 | .294 | .438 | .732 |
| 27 | Bryce Harper | United States | RF | 25 | Division Series | 5 | 23 | 2 | 4 | 1 | 1 | 3 | 3 | 6 | 1 | .211 | .304 | .421 | .725 |
| 28 | Cody Bellinger | United States | 1B | 22 | World Series | 15 | 67 | 10 | 14 | 4 | 3 | 9 | 3 | 29 | 1 | .219 | .254 | .453 | .707 |
| 29 | Carlos Santana | Dominican Republic | 1B | 31 | Division Series | 5 | 22 | 2 | 4 | 0 | 1 | 4 | 3 | 4 | 0 | .211 | .318 | .368 | .687 |
| 30 | Alex Bregman | United States | 3B | 23 | World Series | 18 | 78 | 11 | 15 | 3 | 4 | 10 | 5 | 10 | 1 | .208 | .256 | .417 | .673 |
| 31 | Gary Sánchez | Dominican Republic | C | 25 | LCS | 13 | 55 | 5 | 11 | 2 | 3 | 8 | 1 | 19 | 0 | .208 | .218 | .415 | .633 |
| 32 | Austin Barnes | United States | C | 28 | World Series | 15 | 52 | 8 | 10 | 2 | 1 | 5 | 4 | 10 | 1 | .217 | .288 | .326 | .615 |
| 33 | Brett Gardner | United States | LF | 34 | LCS | 13 | 58 | 7 | 12 | 2 | 1 | 4 | 3 | 12 | 1 | .231 | .281 | .327 | .608 |
| 34 | Jackie Bradley Jr. | United States | CF | 27 | Division Series | 4 | 15 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 | .200 | .200 | .400 | .600 |
| 35 | Ryan Zimmerman | United States | 1B | 33 | Division Series | 5 | 22 | 1 | 3 | 1 | 1 | 4 | 2 | 4 | 1 | .150 | .227 | .350 | .577 |
| 36 | Marwin Gonzalez | Venezuela | SS | 28 | World Series | 18 | 69 | 7 | 11 | 4 | 1 | 4 | 6 | 15 | 0 | .180 | .275 | .295 | .570 |
| 37 | Aaron Hicks | United States | CF | 28 | LCS | 13 | 50 | 5 | 9 | 2 | 1 | 5 | 4 | 14 | 0 | .196 | .260 | .304 | .564 |
| 38 | Todd Frazier | United States | 3B | 31 | LCS | 13 | 47 | 6 | 8 | 2 | 1 | 5 | 4 | 10 | 0 | .186 | .255 | .302 | .558 |
| 39 | Francisco Lindor | Puerto Rico | SS | 24 | Division Series | 5 | 22 | 2 | 2 | 0 | 1 | 4 | 4 | 6 | 0 | .111 | .273 | .278 | .551 |
| 40 | Addison Russell | United States | SS | 23 | LCS | 10 | 36 | 2 | 6 | 2 | 1 | 5 | 2 | 13 | 1 | .176 | .222 | .324 | .546 |
| 41 | Kris Bryant | United States | 3B | 25 | LCS | 10 | 41 | 4 | 8 | 2 | 1 | 3 | 1 | 14 | 0 | .200 | .220 | .325 | .545 |
| 42 | Starlin Castro | Dominican Republic | 2B | 27 | LCS | 13 | 53 | 5 | 11 | 3 | 0 | 1 | 2 | 14 | 0 | .220 | .264 | .280 | .544 |
| 43 | Jayson Werth | United States | LF | 38 | Division Series | 5 | 22 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | .167 | .318 | .222 | .540 |
| 44 | Brian McCann | United States | C | 33 | World Series | 17 | 65 | 3 | 10 | 2 | 1 | 7 | 4 | 17 | 0 | .175 | .277 | .263 | .540 |
| 45 | David Peralta | Venezuela | RF | 30 | Division Series | 4 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .263 | .222 | .485 |
| 46 | Matt Wieters | United States | C | 31 | Division Series | 5 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | .143 | .333 | .143 | .476 |
| 47 | Jason Kipnis | United States | 2B | 30 | Division Series | 5 | 22 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 0 | .182 | .182 | .273 | .455 |
| 48 | Anthony Rizzo | United States | 1B | 28 | LCS | 10 | 40 | 1 | 5 | 1 | 1 | 6 | 2 | 14 | 0 | .135 | .200 | .243 | .443 |
| 49 | Josh Reddick | United States | RF | 30 | World Series | 18 | 71 | 7 | 11 | 1 | 0 | 2 | 5 | 13 | 0 | .169 | .229 | .185 | .413 |
| 50 | Trea Turner | United States | SS | 24 | Division Series | 5 | 23 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 1 | .143 | .217 | .190 | .408 |
Box-score and rate statistics only. wOBA, wRC+, FIP and dbWAR are all measured against a league season, and a dozen clubs playing each other's best pitchers for a month is not one — borrowing the regular season's baselines would print numbers that look comparable and are not. Reached is the last round the player's club played in. The Parquet holds every round as well as the October totals. See the methodology →