MLB by season · League-wide · 2005
MLB Standings 2005
Major League Baseball, 2005: 30 teams and 4,862 games played. Aggregates are computed from the same play-by-play as every other page — nothing here is a published total.
- Total WAR
- 1001.6
- Runs / game
- 4.59
- wRC+
- 100
- ERA
- 4.29
- FIP
- 4.29
- Home runs
- 5,017
Standings
Broken out by division within each league. Every column sorts.
sorted by PCT descending
American League
East
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 67 | .586 | — | 886 | 789 | +97 | .553 | 116 | 4.26 | 46.3 | |
| 2 | 95 | 67 | .586 | — | 910 | 805 | +105 | .556 | 118 | 4.67 | 45.5 | |
| 3 | 80 | 82 | .494 | 15 | 775 | 705 | +70 | .543 | 97 | 4.06 | 27.9 | |
| 4 | 74 | 88 | .457 | 21 | 729 | 800 | -71 | .458 | 107 | 4.57 | 29.2 | |
| 5 | 67 | 95 | .414 | 28 | 750 | 936 | -186 | .400 | 101 | 5.41 | 21.4 |
Central
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 63 | .611 | — | 741 | 645 | +96 | .563 | 99 | 3.60 | 34.5 | |
| 2 | 93 | 69 | .574 | 6 | 790 | 642 | +148 | .594 | 113 | 3.61 | 45.0 | |
| 3 | 83 | 79 | .512 | 16 | 688 | 662 | +26 | .518 | 90 | 3.72 | 29.2 | |
| 4 | 71 | 91 | .438 | 28 | 723 | 787 | -64 | .461 | 101 | 4.48 | 26.4 | |
| 5 | 56 | 106 | .346 | 43 | 701 | 935 | -234 | .371 | 93 | 5.56 | 16.5 |
West
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 67 | .586 | — | 761 | 643 | +118 | .576 | 97 | 3.68 | 35.2 | |
| 2 | 88 | 74 | .543 | 7 | 772 | 658 | +114 | .573 | 94 | 3.91 | 32.1 | |
| 3 | 79 | 83 | .488 | 16 | 865 | 858 | +7 | .504 | 111 | 4.88 | 42.7 | |
| 4 | 69 | 93 | .426 | 26 | 699 | 751 | -52 | .467 | 92 | 4.53 | 22.0 |
National League
East
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 72 | .556 | — | 769 | 674 | +95 | .560 | 101 | 4.16 | 39.8 | |
| 2 | 88 | 74 | .543 | 2 | 807 | 726 | +81 | .548 | 101 | 4.14 | 42.3 | |
| 3 | 83 | 79 | .512 | 7 | 717 | 732 | -15 | .491 | 103 | 4.19 | 43.4 | |
| 4 | 83 | 79 | .512 | 7 | 722 | 648 | +74 | .549 | 96 | 3.78 | 39.0 | |
| 5 | 81 | 81 | .500 | 9 | 639 | 673 | -34 | .476 | 91 | 3.85 | 26.4 |
Central
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 62 | .617 | — | 805 | 634 | +171 | .608 | 102 | 3.49 | 43.2 | |
| 2 | 89 | 73 | .546 | 11 | 693 | 609 | +84 | .559 | 95 | 3.53 | 39.1 | |
| 3 | 81 | 81 | .500 | 19 | 726 | 697 | +29 | .519 | 100 | 3.96 | 36.5 | |
| 4 | 79 | 83 | .488 | 21 | 703 | 714 | -11 | .493 | 102 | 4.26 | 37.8 | |
| 5 | 73 | 89 | .448 | 27 | 820 | 889 | -69 | .463 | 105 | 5.19 | 34.7 | |
| 6 | 67 | 95 | .414 | 33 | 680 | 769 | -89 | .444 | 91 | 4.44 | 24.6 |
West
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 80 | .506 | — | 684 | 726 | -42 | .473 | 97 | 4.28 | 33.3 | |
| 2 | 77 | 85 | .475 | 5 | 696 | 856 | -160 | .406 | 99 | 4.92 | 33.2 | |
| 3 | 75 | 87 | .463 | 7 | 649 | 745 | -96 | .437 | 87 | 4.31 | 22.0 | |
| 4 | 71 | 91 | .438 | 11 | 685 | 755 | -70 | .456 | 94 | 4.38 | 25.7 | |
| 5 | 67 | 95 | .414 | 15 | 740 | 862 | -122 | .431 | 93 | 5.06 | 26.8 |
Leaders
Qualified batters, by dbWAR.
| # | Player | PA | wRC+ | WAR |
|---|---|---|---|---|
| 1 | 715 | 174 | 9.4 | |
| 2 | 691 | 182 | 8.1 | |
| 3 | 700 | 172 | 7.4 | |
| 4 | 732 | 141 | 6.9 | |
| 5 | 707 | 155 | 6.6 | |
| 6 | 640 | 148 | 6.0 | |
| 7 | 713 | 164 | 6.0 | |
| 8 | 628 | 138 | 5.9 | |
| 9 | 752 | 128 | 5.9 | |
| 10 | 657 | 148 | 5.8 | |
| 11 | 730 | 152 | 5.8 | |
| 12 | 685 | 156 | 5.8 | |
| 13 | 624 | 153 | 5.7 | |
| 14 | 650 | 159 | 5.7 | |
| 15 | 672 | 137 | 5.6 |