MLB by season · League-wide · 2006
MLB Standings 2006
Major League Baseball, 2006: 30 teams and 4,858 games played. Aggregates are computed from the same play-by-play as every other page — nothing here is a published total.
- Total WAR
- 1000.7
- Runs / game
- 4.86
- wRC+
- 100
- ERA
- 4.53
- FIP
- 4.53
- Home runs
- 5,386
Standings
Broken out by division within each league. Every column sorts.
sorted by PCT descending
American League
East
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 65 | .599 | — | 930 | 767 | +163 | .587 | 119 | 4.40 | 45.2 | |
| 2 | 87 | 75 | .537 | 10 | 809 | 754 | +55 | .532 | 108 | 4.29 | 37.7 | |
| 3 | 86 | 76 | .531 | 11 | 820 | 825 | -5 | .497 | 106 | 4.76 | 36.3 | |
| 4 | 70 | 92 | .432 | 27 | 768 | 899 | -131 | .428 | 99 | 5.41 | 22.4 | |
| 5 | 61 | 101 | .377 | 36 | 689 | 856 | -167 | .402 | 90 | 5.09 | 18.4 |
Central
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 66 | .593 | — | 801 | 683 | +118 | .572 | 103 | 3.98 | 42.3 | |
| 2 | 95 | 67 | .586 | 1 | 822 | 675 | +147 | .589 | 104 | 3.88 | 35.4 | |
| 3 | 90 | 72 | .556 | 6 | 868 | 794 | +74 | .541 | 108 | 4.60 | 38.0 | |
| 4 | 78 | 84 | .481 | 18 | 870 | 782 | +88 | .549 | 109 | 4.39 | 42.2 | |
| 5 | 62 | 100 | .383 | 34 | 757 | 971 | -214 | .388 | 89 | 5.58 | 14.5 |
West
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 69 | .574 | — | 771 | 727 | +44 | .527 | 101 | 4.22 | 31.0 | |
| 2 | 89 | 73 | .549 | 4 | 766 | 732 | +34 | .521 | 99 | 4.06 | 37.6 | |
| 3 | 80 | 82 | .494 | 13 | 835 | 784 | +51 | .529 | 99 | 4.58 | 32.4 | |
| 4 | 78 | 84 | .481 | 15 | 756 | 792 | -36 | .479 | 99 | 4.55 | 28.4 |
National League
East
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 65 | .599 | — | 834 | 731 | +103 | .560 | 106 | 4.13 | 42.6 | |
| 2 | 85 | 77 | .525 | 12 | 865 | 812 | +53 | .529 | 105 | 4.59 | 43.0 | |
| 3 | 79 | 83 | .488 | 18 | 849 | 805 | +44 | .524 | 105 | 4.67 | 34.1 | |
| 4 | 78 | 84 | .481 | 19 | 758 | 772 | -14 | .492 | 101 | 4.35 | 32.9 | |
| 5 | 71 | 91 | .438 | 26 | 746 | 872 | -126 | .429 | 97 | 5.08 | 24.8 |
Central
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 78 | .516 | — | 781 | 762 | +19 | .511 | 101 | 4.55 | 31.9 | |
| 2 | 82 | 80 | .506 | 1.5 | 735 | 719 | +16 | .510 | 92 | 4.09 | 35.5 | |
| 3 | 80 | 82 | .494 | 3.5 | 749 | 801 | -52 | .469 | 97 | 4.68 | 34.9 | |
| 4 | 75 | 87 | .463 | 8.5 | 730 | 833 | -103 | .440 | 95 | 4.91 | 30.9 | |
| 5 | 67 | 95 | .414 | 16.5 | 691 | 797 | -106 | .435 | 85 | 4.55 | 25.6 | |
| 6 | 66 | 96 | .407 | 17.5 | 716 | 834 | -118 | .431 | 90 | 4.69 | 25.1 |
West
| # | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 74 | .543 | — | 820 | 751 | +69 | .540 | 101 | 4.35 | 43.3 | |
| 2 | 88 | 74 | .543 | — | 731 | 679 | +52 | .534 | 98 | 3.80 | 34.9 | |
| 3 | 76 | 85 | .472 | 11.5 | 746 | 790 | -44 | .474 | 93 | 4.66 | 29.5 | |
| 4 | 76 | 86 | .469 | 12 | 773 | 788 | -15 | .491 | 93 | 4.43 | 35.0 | |
| 5 | 76 | 86 | .469 | 12 | 813 | 812 | +1 | .501 | 95 | 4.61 | 34.8 |
Leaders
Qualified batters, by dbWAR.
| # | Player | PA | wRC+ | WAR |
|---|---|---|---|---|
| 1 | 715 | 145 | 7.3 | |
| 2 | 704 | 168 | 7.2 | |
| 3 | 676 | 162 | 6.9 | |
| 4 | 634 | 181 | 6.8 | |
| 5 | 617 | 157 | 6.7 | |
| 6 | 751 | 138 | 6.3 | |
| 7 | 739 | 136 | 6.3 | |
| 8 | 695 | 146 | 6.2 | |
| 9 | 646 | 163 | 6.0 | |
| 10 | 564 | 184 | 6.0 | |
| 11 | 686 | 164 | 6.0 | |
| 12 | 558 | 170 | 5.7 | |
| 13 | 608 | 145 | 5.6 | |
| 14 | 674 | 144 | 5.6 | |
| 15 | 622 | 141 | 5.5 |